Our tier-based Standard format rankings, built from expert consensus data, projected upside, and actual ADP trends across major platforms. Players are grouped by position and sorted into tiers — tighter tiers mean closer competition, wider gaps signal clear separation between tiers. Use these as a starting point for your draft board, not gospel. Every league is different, and the best rankings are the ones you adjust for your own league settings.
I am a fantasy expert on FantasyPros.com where I contribute rankings and analysis that feed into their expert consensus. The work I do there and what you see here is part of the same process — just with more personality on this side.
Check the FantasyPros Consensus Rankings →
The table below is sortable — click any column header to reorder. Rankings are updated regularly and adjusted after training camp, preseason games, and roster moves.
| RK | TIER | PLAYER | TEAM | POS |
|---|---|---|---|---|
| 1 | 1 | Bijan Robinson | ATL | RB1 |
| 2 | 1 | Jahmyr Gibbs | DET | RB2 |
| 3 | 1 | Ja'Marr Chase | CIN | WR1 |
| 4 | 1 | Puka Nacua | LAR | WR2 |
| 5 | 2 | Jaxon Smith-Njigba | SEA | WR3 |
| 6 | 2 | Christian McCaffrey | SF | RB3 |
| 7 | 2 | Amon-Ra St. Brown | DET | WR4 |
| 8 | 2 | CeeDee Lamb | DAL | WR5 |
| 9 | 2 | Jonathan Taylor | IND | RB4 |
| 10 | 2 | Justin Jefferson | MIN | WR6 |
| 11 | 2 | James Cook III | BUF | RB5 |
| 12 | 3 | Drake London | ATL | WR7 |
| 13 | 3 | Derrick Henry | BAL | RB6 |
| 14 | 3 | Brock Bowers | LV | TE1 |
| 15 | 3 | George Pickens | DAL | WR8 |
| 16 | 3 | Nico Collins | HOU | WR9 |
| 17 | 3 | Saquon Barkley | PHI | RB7 |
| 18 | 3 | A.J. Brown | NE | WR10 |
| 19 | 4 | Ashton Jeanty | LV | RB8 |
| 20 | 4 | Omarion Hampton | LAC | RB9 |
| 21 | 4 | Trey McBride | ARI | TE2 |
| 22 | 4 | Chris Olave | NO | WR11 |
| 23 | 4 | De'Von Achane | MIA | RB10 |
| 24 | 4 | Chase Brown | CIN | RB11 |
| 25 | 4 | Josh Allen | BUF | QB1 |
| 26 | 4 | Rashee Rice | KC | WR12 |
| 27 | 4 | Drake Maye | NE | QB2 |
| 28 | 4 | Josh Jacobs | GB | RB12 |
| 29 | 4 | Lamar Jackson | BAL | QB3 |
| 30 | 5 | Kenneth Walker III | KC | RB13 |
| 31 | 5 | Zay Flowers | BAL | WR13 |
| 32 | 5 | Kyren Williams | LAR | RB14 |
| 33 | 5 | Tee Higgins | CIN | WR14 |
| 34 | 5 | Tetairoa McMillan | CAR | WR15 |
| 35 | 5 | Ladd McConkey | LAC | WR16 |
| 36 | 5 | Malik Nabers | NYG | WR17 |
| 37 | 5 | Breece Hall | NYJ | RB15 |
| 38 | 5 | Colston Loveland | CHI | TE3 |
| 39 | 5 | DeVonta Smith | PHI | WR18 |
| 40 | 5 | Jameson Williams | DET | WR19 |
| 41 | 5 | Javonte Williams | DAL | RB16 |
| 42 | 5 | Terry McLaurin | WAS | WR20 |
| 43 | 6 | Joe Burrow | CIN | QB4 |
| 44 | 6 | Jaylen Waddle | DEN | WR21 |
| 45 | 6 | Davante Adams | LAR | WR22 |
| 46 | 6 | Jayden Daniels | WAS | QB5 |
| 47 | 6 | Emeka Egbuka | TB | WR23 |
| 48 | 6 | Christian Watson | GB | WR24 |
| 49 | 6 | Mike Evans | SF | WR25 |
| 50 | 6 | Jeremiyah Love | ARI | RB17 |
| 51 | 6 | Garrett Wilson | NYJ | WR26 |
| 52 | 6 | Travis Etienne Jr. | NO | RB18 |
| 53 | 6 | Bucky Irving | TB | RB19 |
| 54 | 6 | TreVeyon Henderson | NE | RB20 |
| 55 | 6 | Cam Skattebo | NYG | RB21 |
| 56 | 6 | Luther Burden III | CHI | WR27 |
| 57 | 6 | Tucker Kraft | GB | TE4 |
| 58 | 6 | Quinshon Judkins | CLE | RB22 |
| 59 | 6 | Rome Odunze | CHI | WR28 |
| 60 | 6 | D'Andre Swift | CHI | RB23 |
| 61 | 7 | Jalen Hurts | PHI | QB6 |
| 62 | 7 | David Montgomery | HOU | RB24 |
| 63 | 7 | Justin Herbert | LAC | QB7 |
| 64 | 7 | Brian Thomas Jr. | JAC | WR29 |
| 65 | 7 | Caleb Williams | CHI | QB8 |
| 66 | 7 | Jaylen Warren | PIT | RB25 |
| 67 | 7 | DK Metcalf | PIT | WR30 |
| 68 | 7 | Bhayshul Tuten | JAC | RB26 |
| 69 | 7 | Jadarian Price | SEA | RB27 |
| 70 | 7 | Courtland Sutton | DEN | WR31 |
| 71 | 7 | Tyler Warren | IND | TE5 |
| 72 | 7 | Tony Pollard | TEN | RB28 |
| 73 | 7 | DJ Moore | BUF | WR32 |
| 74 | 7 | Alec Pierce | IND | WR33 |
| 75 | 7 | Harold Fannin Jr. | CLE | TE6 |
| 76 | 7 | Trevor Lawrence | JAC | QB9 |
| 77 | 7 | Blake Corum | LAR | RB29 |
| 78 | 7 | Carnell Tate | TEN | WR34 |
| 79 | 7 | Dak Prescott | DAL | QB10 |
| 80 | 7 | Kyle Monangai | CHI | RB30 |
| 81 | 7 | Sam LaPorta | DET | TE7 |
| 82 | 8 | RJ Harvey | DEN | RB31 |
| 83 | 8 | Marvin Harrison Jr. | ARI | WR35 |
| 84 | 8 | Rico Dowdle | PIT | RB32 |
| 85 | 8 | Rhamondre Stevenson | NE | RB33 |
| 86 | 8 | Quentin Johnston | LAC | WR36 |
| 87 | 8 | Chris Godwin Jr. | TB | WR37 |
| 88 | 8 | Patrick Mahomes II | KC | QB11 |
| 89 | 8 | Jaxson Dart | NYG | QB12 |
| 90 | 8 | Jordan Addison | MIN | WR38 |
| 91 | 8 | Dalton Kincaid | BUF | TE8 |
| 92 | 8 | Chuba Hubbard | CAR | RB34 |
| 93 | 8 | Kyle Pitts Sr. | ATL | TE9 |
| 94 | 8 | Jakobi Meyers | JAC | WR39 |
| 95 | 8 | Brock Purdy | SF | QB13 |
| 96 | 8 | George Kittle | SF | TE10 |
| 97 | 8 | Jacory Croskey-Merritt | WAS | RB35 |
| 98 | 8 | J.K. Dobbins | DEN | RB36 |
| 99 | 8 | Parker Washington | JAC | WR40 |
| 100 | 8 | Michael Wilson | ARI | WR41 |
| 101 | 8 | Bo Nix | DEN | QB14 |
| 102 | 9 | Makai Lemon | PHI | WR42 |
| 103 | 9 | Michael Pittman Jr. | PIT | WR43 |
| 104 | 9 | Jared Goff | DET | QB15 |
| 105 | 9 | Matthew Stafford | LAR | QB16 |
| 106 | 9 | Jordyn Tyson | NO | WR44 |
| 107 | 9 | Aaron Jones Sr. | MIN | RB37 |
| 108 | 9 | Jayden Reed | GB | WR45 |
| 109 | 9 | Xavier Worthy | KC | WR46 |
| 110 | 9 | Tyler Shough | NO | QB17 |
| 111 | 9 | Woody Marks | HOU | RB38 |
| 112 | 9 | Jayden Higgins | HOU | WR47 |
| 113 | 9 | Jordan Mason | MIN | RB39 |
| 114 | 9 | Zach Charbonnet | SEA | RB40 |
| 115 | 9 | Mark Andrews | BAL | TE11 |
| 116 | 9 | Jordan Love | GB | QB18 |
| 117 | 9 | Kenny Gainwell | TB | RB41 |
| 118 | 9 | Wan'Dale Robinson | TEN | WR48 |
| 119 | 9 | Rachaad White | WAS | RB42 |
| 120 | 9 | Dallas Goedert | PHI | TE12 |
| 121 | 9 | Travis Kelce | KC | TE13 |
| 122 | 9 | Baker Mayfield | TB | QB19 |
| 123 | 9 | Kyler Murray | MIN | QB20 |
| 124 | 9 | Jonathon Brooks | CAR | RB43 |
| 125 | 9 | Isaiah Likely | NYG | TE14 |
| 126 | 9 | Josh Downs | IND | WR49 |
| 127 | 9 | Tyler Allgeier | ARI | RB44 |
| 128 | 9 | Tyrone Tracy Jr. | NYG | RB45 |
| 129 | 9 | Jake Ferguson | DAL | TE15 |
| 130 | 9 | Malik Willis | MIA | QB21 |
| 131 | 9 | Brenton Strange | JAC | TE16 |
| 132 | 10 | C.J. Stroud | HOU | QB22 |
| 133 | 10 | Alvin Kamara | NO | RB46 |
| 134 | 10 | Chris Rodriguez Jr. | JAC | RB47 |
| 135 | 10 | Jalen Coker | CAR | WR50 |
| 136 | 10 | Khalil Shakir | BUF | WR51 |
| 137 | 10 | Braelon Allen | NYJ | RB48 |
| 138 | 10 | Keaton Mitchell | LAC | RB49 |
| 139 | 10 | Deebo Samuel Sr. | SF | WR52 |
| 140 | 10 | Rashid Shaheed | SEA | WR53 |
| 141 | 10 | KC Concepcion | CLE | WR54 |
| 142 | 10 | Jauan Jennings | MIN | WR55 |
| 143 | 10 | Sam Darnold | SEA | QB23 |
| 144 | 10 | Hunter Henry | NE | TE17 |
| 145 | 10 | Romeo Doubs | NE | WR56 |
| 146 | 10 | Tank Bigsby | PHI | RB50 |
| 147 | 10 | Oronde Gadsden II | LAC | TE18 |
| 148 | 10 | Dylan Sampson | CLE | RB51 |
| 149 | 10 | Juwan Johnson | NO | TE19 |
| 150 | 10 | Isiah Pacheco | DET | RB52 |
| 151 | 10 | Brian Robinson Jr. | ATL | RB53 |
| 152 | 10 | Tyjae Spears | TEN | RB54 |
| 153 | 10 | Houston Texans | HOU | DST1 |
| 154 | 10 | Cam Ward | TEN | QB24 |
| 155 | 10 | Matthew Golden | GB | WR57 |
| 156 | 10 | Denver Broncos | DEN | DST2 |
| 157 | 10 | Jerry Jeudy | CLE | WR58 |
| 158 | 10 | Sean Tucker | TB | RB55 |
| 159 | 10 | Seattle Seahawks | SEA | DST3 |
| 160 | 10 | Los Angeles Rams | LAR | DST4 |
| 161 | 10 | Bryce Young | CAR | QB25 |
| 162 | 10 | Stefon Diggs | FA | WR59 |
| 163 | 10 | Kayshon Boutte | NE | WR60 |
| 164 | 10 | Kimani Vidal | LAC | RB56 |
| 165 | 10 | Philadelphia Eagles | PHI | DST5 |
| 166 | 10 | Emanuel Wilson | SEA | RB57 |
| 167 | 11 | Travis Hunter | JAC | WR61 |
| 168 | 11 | Tre Tucker | LV | WR62 |
| 169 | 11 | Troy Franklin | DEN | WR63 |
| 170 | 11 | Chig Okonkwo | WAS | TE20 |
| 171 | 11 | Adonai Mitchell | NYJ | WR64 |
| 172 | 11 | Minnesota Vikings | MIN | DST6 |
| 173 | 11 | Terrance Ferguson | LAR | TE21 |
| 174 | 11 | New England Patriots | NE | DST7 |
| 175 | 11 | Jacksonville Jaguars | JAC | DST8 |
| 176 | 11 | Brandon Aubrey | DAL | K1 |
| 177 | 11 | Los Angeles Chargers | LAC | DST9 |
| 178 | 11 | Pittsburgh Steelers | PIT | DST10 |
| 179 | 11 | Tyreek Hill | FA | WR65 |
| 180 | 11 | James Conner | ARI | RB58 |
| 181 | 11 | Ka'imi Fairbairn | HOU | K2 |
| 182 | 11 | Jonah Coleman | DEN | RB59 |
| 183 | 11 | Green Bay Packers | GB | DST11 |
| 184 | 11 | Brandon Aiyuk | SF | WR66 |
| 185 | 11 | Cameron Dicker | LAC | K3 |
| 186 | 11 | Isaac TeSlaa | DET | WR67 |
| 187 | 11 | Ryan Flournoy | DAL | WR68 |
| 188 | 11 | Tre' Harris | LAC | WR69 |
| 189 | 11 | Cam Little | JAC | K4 |
| 190 | 11 | Jaylen Wright | MIA | RB60 |
| 191 | 11 | Jaylin Noel | HOU | WR70 |
| 192 | 11 | De'Zhaun Stribling | SF | WR71 |
| 193 | 11 | Jason Myers | SEA | K5 |
| 194 | 11 | AJ Barner | SEA | TE22 |
| 195 | 11 | Jalen McMillan | TB | WR72 |
| 196 | 11 | Darnell Mooney | NYG | WR73 |
| 197 | 11 | Elic Ayomanor | TEN | WR74 |
| 198 | 11 | Chimere Dike | TEN | WR75 |
| 199 | 11 | Ray Davis | BUF | RB61 |
| 200 | 11 | Dalton Schultz | HOU | TE23 |
Frequently Asked Questions
What is Standard format fantasy football?
Standard is the most traditional scoring format. You get points for yards rushing and receiving (typically 1 point per 10 yards), touchdowns (6 points), and turnovers. Receptions do not earn points — making high-volume, short-yardage running backs and check-down targets less valuable than in PPR leagues.
How are these rankings organized?
Players are grouped by position and sorted into tiers. Tighter tiers mean the players are close in value — a draft position swap between them is fine. Wider gaps between tiers signal clear separation, meaning you should prioritize crossing into the next tier over reaching within your current one.
How often are the rankings updated?
Rankings are updated throughout the offseason and intensively during training camp and the preseason. Significant roster moves, injuries, or depth chart changes trigger adjustments. The last update date is shown below the page title.
Should I use Standard or PPR rankings for my draft?
Use whichever format matches your league settings. The main difference is receiver value — in Standard, deep threats and red-zone targets are more valuable, while PPR boosts slot receivers, check-down options, and pass-catching running backs. If you're in half-PPR, lean toward PPR rankings but dial back the receiver premium slightly.
