PDW Shield

PPR Rankings

PPR leagues reward volume. In points-per-reception formats, wide receivers and pass-catching running backs climb the rankings while traditional rush-only backs and deep-threat receivers who struggle to get targets see their value suppressed. These rankings account for expected target share, route volume, and usage trends — not just last year's stat line.

The biggest PPR boom plays this year: slot receivers on high-pace offenses, check-down receivers paired with mobile quarterbacks, and running backs in pass-heavy schemes. The busts are equally predictable — players whose 2025 value came from touchdown luck or injury-vacuum volume that will not repeat.

The table below is sortable — click any column header to reorder. Top 200 players, updated regularly. These numbers are built from our own research combined with consensus data from FantasyPros, PFF, and RotoWire, adjusted for what we see in OTA footage, depth chart changes, and scheme fit.

I am also a contributing fantasy expert on FantasyPros.com. The PPR rankings you see here reflect the same research and film work — just with more personality and fewer disclaimers.

Check the FantasyPros Consensus Rankings →

RK TIER PLAYER TEAM POS
1 1 Ja'Marr Chase CIN WR1
2 1 Puka Nacua LAR WR2
3 1 Bijan Robinson ATL RB1
4 1 Jahmyr Gibbs DET RB2
5 1 Jaxon Smith-Njigba SEA WR3
6 2 Amon-Ra St. Brown DET WR4
7 2 CeeDee Lamb DAL WR5
8 2 Christian McCaffrey SF RB3
9 2 Justin Jefferson MIN WR6
10 2 Drake London ATL WR7
11 2 Jonathan Taylor IND RB4
12 3 Chris Olave NO WR8
13 3 Ashton Jeanty LV RB5
14 3 Nico Collins HOU WR9
15 3 Trey McBride ARI TE1
16 3 A.J. Brown NE WR10
17 3 George Pickens DAL WR11
18 3 Chase Brown CIN RB6
19 3 De'Von Achane MIA RB7
20 3 Rashee Rice KC WR12
21 3 Brock Bowers LV TE2
22 4 Omarion Hampton LAC RB8
23 4 James Cook III BUF RB9
24 4 Josh Allen BUF QB1
25 4 DeVonta Smith PHI WR13
26 4 Saquon Barkley PHI RB10
27 4 Drake Maye NE QB2
28 4 Lamar Jackson BAL QB3
29 4 Zay Flowers BAL WR14
30 4 Garrett Wilson NYJ WR15
31 4 Ladd McConkey LAC WR16
32 5 Tetairoa McMillan CAR WR17
33 5 Malik Nabers NYG WR18
34 5 Tee Higgins CIN WR19
35 5 Jaylen Waddle DEN WR20
36 5 Colston Loveland CHI TE3
37 5 Kenneth Walker III KC RB11
38 5 Breece Hall NYJ RB12
39 5 Josh Jacobs GB RB13
40 5 Derrick Henry BAL RB14
41 5 Jeremiyah Love ARI RB15
42 5 Terry McLaurin WAS WR21
43 5 Kyren Williams LAR RB16
44 5 Joe Burrow CIN QB4
45 6 Luther Burden III CHI WR22
46 6 Jayden Daniels WAS QB5
47 6 Emeka Egbuka TB WR23
48 6 Mike Evans SF WR24
49 6 Davante Adams LAR WR25
50 6 Jameson Williams DET WR26
51 6 Travis Etienne Jr. NO RB17
52 6 Javonte Williams DAL RB18
53 6 Bucky Irving TB RB19
54 6 Christian Watson GB WR27
55 6 TreVeyon Henderson NE RB20
56 6 Cam Skattebo NYG RB21
57 6 Jalen Hurts PHI QB6
58 6 Tyler Warren IND TE4
59 7 Rome Odunze CHI WR28
60 7 Quinshon Judkins CLE RB22
61 7 Justin Herbert LAC QB7
62 7 D'Andre Swift CHI RB23
63 7 Brian Thomas Jr. JAC WR29
64 7 David Montgomery HOU RB24
65 7 Courtland Sutton DEN WR30
66 7 DJ Moore BUF WR31
67 7 Caleb Williams CHI QB8
68 7 DK Metcalf PIT WR32
69 7 Tucker Kraft GB TE5
70 7 Jaylen Warren PIT RB25
71 7 Harold Fannin Jr. CLE TE6
72 7 Chris Godwin Jr. TB WR33
73 7 Bhayshul Tuten JAC RB26
74 7 Carnell Tate TEN WR34
75 7 Jakobi Meyers JAC WR35
76 7 RJ Harvey DEN RB27
77 7 Tony Pollard TEN RB28
78 7 Trevor Lawrence JAC QB9
79 7 Michael Pittman Jr. PIT WR36
80 7 Dak Prescott DAL QB10
81 7 Jadarian Price SEA RB29
82 8 Wan'Dale Robinson TEN WR37
83 8 Kyle Pitts Sr. ATL TE7
84 8 Marvin Harrison Jr. ARI WR38
85 8 Rhamondre Stevenson NE RB30
86 8 Alec Pierce IND WR39
87 8 Sam LaPorta DET TE8
88 8 Michael Wilson ARI WR40
89 8 Patrick Mahomes II KC QB11
90 8 Kyle Monangai CHI RB31
91 8 Rico Dowdle PIT RB32
92 8 Josh Downs IND WR41
93 8 Jaxson Dart NYG QB12
94 8 Quentin Johnston LAC WR42
95 8 Chuba Hubbard CAR RB33
96 8 Brock Purdy SF QB13
97 8 Parker Washington JAC WR43
98 8 Jordan Addison MIN WR44
99 8 George Kittle SF TE9
100 8 Dalton Kincaid BUF TE10
101 8 Bo Nix DEN QB14
102 8 Blake Corum LAR RB34
103 9 Jared Goff DET QB15
104 9 Matthew Stafford LAR QB16
105 9 Jayden Higgins HOU WR45
106 9 Aaron Jones Sr. MIN RB35
107 9 Travis Kelce KC TE11
108 9 J.K. Dobbins DEN RB36
109 9 Kenny Gainwell TB RB37
110 9 Jayden Reed GB WR46
111 9 Jake Ferguson DAL TE12
112 9 Tyler Shough NO QB17
113 9 Jordyn Tyson NO WR47
114 9 Rachaad White WAS RB38
115 9 Makai Lemon PHI WR48
116 9 Jordan Love GB QB18
117 9 Khalil Shakir BUF WR49
118 9 Baker Mayfield TB QB19
119 9 Kyler Murray MIN QB20
120 9 Xavier Worthy KC WR50
121 9 Woody Marks HOU RB39
122 9 Jacory Croskey-Merritt WAS RB40
123 9 Isaiah Likely NYG TE13
124 9 Jonathon Brooks CAR RB41
125 9 Mark Andrews BAL TE14
126 9 Jalen Coker CAR WR51
127 9 Malik Willis MIA QB21
128 9 Zach Charbonnet SEA RB42
129 9 Dallas Goedert PHI TE15
130 9 C.J. Stroud HOU QB22
131 9 Deebo Samuel Sr. SF WR52
132 9 Tyrone Tracy Jr. NYG RB43
133 9 Alvin Kamara NO RB44
134 9 Jordan Mason MIN RB45
135 9 Tyler Allgeier ARI RB46
136 9 Brenton Strange JAC TE16
137 10 Dylan Sampson CLE RB47
138 10 Tyjae Spears TEN RB48
139 10 Sam Darnold SEA QB23
140 10 Juwan Johnson NO TE17
141 10 Jauan Jennings MIN WR53
142 10 Romeo Doubs NE WR54
143 10 Rashid Shaheed SEA WR55
144 10 Cam Ward TEN QB24
145 10 Jerry Jeudy CLE WR56
146 10 Chris Rodriguez Jr. JAC RB49
147 10 KC Concepcion CLE WR57
148 10 Houston Texans HOU DST1
149 10 Keaton Mitchell LAC RB50
150 10 Braelon Allen NYJ RB51
151 10 Matthew Golden GB WR58
152 10 Bryce Young CAR QB25
153 10 Isiah Pacheco DET RB52
154 10 Hunter Henry NE TE18
155 10 Oronde Gadsden II LAC TE19
156 10 Stefon Diggs FA WR59
157 10 Travis Hunter JAC WR60
158 10 Denver Broncos DEN DST2
159 10 Seattle Seahawks SEA DST3
160 10 Tre Tucker LV WR61
161 10 Chig Okonkwo WAS TE20
162 10 Los Angeles Rams LAR DST4
163 10 Troy Franklin DEN WR62
164 10 Brian Robinson Jr. ATL RB53
165 10 Philadelphia Eagles PHI DST5
166 11 Kayshon Boutte NE WR63
167 11 Tank Bigsby PHI RB54
168 11 Dalton Schultz HOU TE21
169 11 Adonai Mitchell NYJ WR64
170 11 Kimani Vidal LAC RB55
171 11 Ryan Flournoy DAL WR65
172 11 Tre' Harris LAC WR66
173 11 James Conner ARI RB56
174 11 Minnesota Vikings MIN DST6
175 11 New England Patriots NE DST7
176 11 Jaylin Noel HOU WR67
177 11 Sean Tucker TB RB57
178 11 Jacksonville Jaguars JAC DST8
179 11 Omar Cooper Jr. NYJ WR68
180 11 Brandon Aubrey DAL K1
181 11 Los Angeles Chargers LAC DST9
182 11 Pittsburgh Steelers PIT DST10
183 11 Daniel Jones IND QB26
184 11 Tyreek Hill FA WR69
185 11 Brandon Aiyuk SF WR70
186 11 Ka'imi Fairbairn HOU K2
187 11 Green Bay Packers GB DST11
188 11 T.J. Hockenson MIN TE22
189 11 Chimere Dike TEN WR71
190 11 Cameron Dicker LAC K3
191 11 Denzel Boston CLE WR72
192 11 Cam Little JAC K4
193 11 Darnell Mooney NYG WR73
194 11 Jalen McMillan TB WR74
195 11 Pat Bryant DEN WR75
196 11 Jason Myers SEA K5
197 11 Jacoby Brissett ARI QB27
198 11 Isaac TeSlaa DET WR76
199 11 Tyler Loop BAL K6
200 11 Emanuel Wilson SEA RB58

Frequently Asked Questions

What is PPR fantasy football?

PPR stands for Points Per Reception. In PPR leagues, players earn 1 additional point for every catch they make. This dramatically increases the value of slot receivers, pass-catching running backs, and any player with high target volume — even if they don't score many touchdowns.

How does PPR change draft strategy?

The biggest shift is receiver valuation. In PPR, a reliable slot receiver who catches 5 short passes a week is often more valuable than a deep threat who gets 2 targets. Pass-catching running backs also rise in value because their receptions add up weekly. Quarterbacks with high pass volume get a slight bump too.

What about half-PPR leagues?

Half-PPR gives 0.5 points per reception — a middle ground between Standard and full PPR. Draft strategy should lean toward PPR rankings, but you should dial back the receiver premium slightly. Players who get yards after catch and red-zone targets remain top-tier in any format.

Are these rankings updated during the season?

Rankings are updated throughout the offseason and intensively during training camp and the preseason. In-season updates focus on waiver-wire adds, injury replacements, and matchup-based streaming picks. The last update date is shown below the page title.